<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Maschke&#039;s Home Page &#187; politics</title>
	<atom:link href="http://www.georgemaschke.net/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.georgemaschke.net</link>
	<description>Musings of an American in Holland</description>
	<lastBuildDate>Fri, 25 Nov 2011 14:13:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Glenn Beck Says Stop Listening to Morons!</title>
		<link>http://www.georgemaschke.net/2011/11/25/glenn-beck-says-stop-listening-to-morons/</link>
		<comments>http://www.georgemaschke.net/2011/11/25/glenn-beck-says-stop-listening-to-morons/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:13:06 +0000</pubDate>
		<dc:creator>George Maschke</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.georgemaschke.net/?p=272</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/I6omvlstQVM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgemaschke.net/2011/11/25/glenn-beck-says-stop-listening-to-morons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Citizens May Be Added to Treasury Department Black List</title>
		<link>http://www.georgemaschke.net/2011/10/12/us-citizens-may-be-added-to-treasury-department-black-list/</link>
		<comments>http://www.georgemaschke.net/2011/10/12/us-citizens-may-be-added-to-treasury-department-black-list/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:40:19 +0000</pubDate>
		<dc:creator>George Maschke</dc:creator>
				<category><![CDATA[Iran]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.georgemaschke.net/?p=262</guid>
		<description><![CDATA[Today I learned that US citizens may be added to the &#8220;Specially Designated Nationals&#8221; (SDN) list maintained by the US Treasury Department&#8217;s Office of Foreign Assets Control. Those who are added to this list have their assets blocked &#8220;and U.S. persons are generally prohibited from dealing with them.&#8221; On Tuesday, 11 October 2011, US citizen Mansour Arbabsiar [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_263" class="wp-caption alignright" style="width: 250px"><a href="http://www.georgemaschke.net/wp-content/mansour-arbabsiar.jpg"><img class="size-medium wp-image-263" title="mansour-arbabsiar" src="http://www.georgemaschke.net/wp-content/mansour-arbabsiar-240x300.jpg" alt="" width="240" height="300" /></a><p class="wp-caption-text">Mansour Arbabsiar</p></div>
<p>Today I learned that US citizens may be added to the <a title="Specially Designated Nationals List" href="http://www.treasury.gov/resource-center/sanctions/SDN-List/Pages/default.aspx">&#8220;Specially Designated Nationals&#8221;</a> (SDN) list maintained by the US Treasury Department&#8217;s <a title="Office of Foreign Assets Control" href="http://www.treasury.gov/resource-center/sanctions/Pages/default.aspx">Office of Foreign Assets Control</a>. Those who are added to this list have their assets blocked <a title="What is an SDN?" href="http://www.treasury.gov/resource-center/faqs/Sanctions/Pages/answer.aspx#17">&#8220;and U.S. persons are generally prohibited from dealing with them.&#8221;</a></p>
<p>On Tuesday, 11 October 2011, US citizen Mansour Arbabsiar (who also holds Iranian citizenship) was added to the SDN list:</p>
<p style="padding-left: 30px;">ARBABSIAR, Manssor (a.k.a. ARBABSIAR, Mansour), 805 Cisco Valley CV, Round Rock, TX  78664; 5403 Everhardt Road, Corpus Christi, TX  78411; DOB 15 Mar 1955; alt. DOB 6 Mar 1955; POB Iran; citizen United States; Driver&#8217;s License No. 07442833 (United States)  expires 15 Mar 2016; Passport C2002515 (Iran); alt. Passport 477845448 (United States); Driver&#8217;s License is issued by the State of Texas (individual) [SDGT] [IRGC]</p>
<p>Arbabsiar is in custody on <a title="Full Text Copy Amended Criminal Complaint" href="http://www.jdsupra.com/post/documentViewer.aspx?fid=a334ea94-9f4f-4364-8cb6-496634c7783f">charges</a> of conspiring, among other things, to assassinate the Saudi ambassador to the United States.</p>
<p>I am not a lawyer, but it sure seems to me that pre-trial blocking of a citizen&#8217;s assets and prohibiting US persons from dealing with them amounts to punishment without due process of law.</p>
<p>Other United States citizens on the SDN list include Anwar Nasser Aulaqi (who remains on the list some two weeks after his <a title="The due-process-free assassination of U.S. citizens is now reality" href="http://politics.salon.com/2011/09/30/awlaki_6/">assassination-by-drone</a>), alleged Mexican drug cartel bosses Blanca Cázares Salazar and Victor Cázares Gastelum, alleged Shabab militia member <a title="Wikipedia: Abu Mansoor Al-Amriki" href="http://en.wikipedia.org/wiki/Abu_Mansoor_Al-Amriki">Omar Shafik Hammami</a>, alleged terrorist plotter <a title="A NATION CHALLENGED: THE PLOT; Bin Laden Operative Is Linked To Suspects" href="http://www.nytimes.com/2001/09/18/us/a-nation-challenged-the-plot-bin-laden-operative-is-linked-to-suspects.html">Raed M. Hijazi</a>, <a title="Former terrorism suspect sentenced" href="http://articles.latimes.com/2007/jul/12/nation/na-briefs12.2">Muhammad Hamid Khalil Salah</a>, who was &#8220;found not guilty of conspiring to illegally finance Hamas terrorist activities in Israel&#8221; but was convicted on an obstruction of justice charge &#8220;related to lies prosecutors said he told about his ties to Hamas,&#8221; and <a title="FBI - Abdul Rahman Yasin" href="http://www.fbi.gov/wanted/wanted_terrorists/abdul-rahman-yasin">Abdul Rahman Yasin</a>, who is wanted in connection with the 1993 World Trade Center bombing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgemaschke.net/2011/10/12/us-citizens-may-be-added-to-treasury-department-black-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Site Standings a Poor Predictor of Electoral Outcome in California&#8217;s 36th Congressional District</title>
		<link>http://www.georgemaschke.net/2010/06/09/social-media-site-standings-a-poor-predictor-of-electoral-outcome-in-californias-36th-congressional-district/</link>
		<comments>http://www.georgemaschke.net/2010/06/09/social-media-site-standings-a-poor-predictor-of-electoral-outcome-in-californias-36th-congressional-district/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:27:11 +0000</pubDate>
		<dc:creator>George Maschke</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.georgemaschke.net/?p=197</guid>
		<description><![CDATA[Although as observed in my earlier post, progressive challenger Marcy Winograd had significantly more friends/followers/subscribers on Facebook, Twitter, and YouTube than incumbent Jane Harman going into the Democratic party primary for California&#8217;s 36th congressional district, Harman handily won the election with 59% of the vote versus 41% for Winograd. In terms of raw numbers, Harman [...]]]></description>
			<content:encoded><![CDATA[<p>Although as observed in my <a title="Marcy Winograd Leads Jane Harman on Facebook, Twitter, and YouTube" href="http://www.georgemaschke.net/2010/06/06/marcy-winograd-leads-jane-harman-on-facebook-twitter-and-youtube/">earlier post</a>, progressive challenger Marcy Winograd had significantly more friends/followers/subscribers on Facebook, Twitter, and YouTube than incumbent Jane Harman going into the Democratic party primary for California&#8217;s 36th congressional district, Harman handily won the election with 59% of the vote versus 41% for Winograd. In terms of <a title="Election Returns, 36th District" href="http://vote.sos.ca.gov/returns/usrep/3659.htm">raw numbers</a>, Harman received 22,446 votes versus 15,732 for Winograd. As it turns out, the great majority of those voting in the primary followed neither candidate on social media sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgemaschke.net/2010/06/09/social-media-site-standings-a-poor-predictor-of-electoral-outcome-in-californias-36th-congressional-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcy Winograd Leads Jane Harman on Facebook, Twitter, and YouTube</title>
		<link>http://www.georgemaschke.net/2010/06/06/marcy-winograd-leads-jane-harman-on-facebook-twitter-and-youtube/</link>
		<comments>http://www.georgemaschke.net/2010/06/06/marcy-winograd-leads-jane-harman-on-facebook-twitter-and-youtube/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 13:47:51 +0000</pubDate>
		<dc:creator>George Maschke</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.georgemaschke.net/?p=177</guid>
		<description><![CDATA[On Tuesday, 8 June 2010, progressive Democrat Marcy Winograd is challenging blue dog incumbent Jane Harman for the party&#8217;s nomination for California&#8217;s 36th district congressional seat. I support Winograd because of her firm antiwar position. (Harman backed the invasion of Iraq.) I also appreciate Winograd&#8217;s denunciation of Israel&#8217;s recent commando raid on volunteers bringing humanitarian [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, 8 June 2010, progressive Democrat <a title="Winograd for Congress" href="http://winogradforcongress.com/">Marcy Winograd</a> is challenging blue dog incumbent <a title="Jane Harman for Congress" href="http://www.janeharmancongress.com/">Jane Harman</a> for the party&#8217;s nomination for California&#8217;s 36th district congressional seat. I support Winograd because of her firm antiwar position. (Harman backed the invasion of Iraq.) I also appreciate Winograd&#8217;s <a title="Winograd Asks: Where is Harman? Why Silence on Israeli Assault?" href="http://winogradforcongress.com/winograd-asks-where-is-harman-why-silence-on-israeli-assaultmarina-del-rey-congressional-candidate-marcy-winograd-ca-36-questions-why-her-opponent-jane-harman-chooses-to-remain-silent-in-the-af/">denunciation</a> of Israel&#8217;s recent commando raid on volunteers bringing humanitarian aid to Gaza, and am offended by Harman&#8217;s <a title="YouTube - Bubble" href="http://www.youtube.com/watch?v=UYqE1i8myxE">&#8220;Bubble&#8221;</a> television ad smearing Winograd. If Jane Harman is your representative, I hope you&#8217;ll vote for Marcy Winograd this Tuesday!</p>
<p>If the two candidates&#8217; standings on Facebook, Twitter, and YouTube are anything to go by, it looks like Winograd has a real chance of unseating Harman.</p>
<p>As of early Sunday morning California time, on Facebook, <a title="Facebook - Jane Harman" href="http://www.facebook.com/?ref=logo#!/pages/Jane-Harman/20180373000">Jane Harman</a> has 1,080 friends compared to 2,412 for <a title="Facebook - WinogradForCongress" href="http://www.facebook.com/WinogradForCongress">Marcy Winograd</a>:</p>
<p style="text-align: center;"><a href="http://www.georgemaschke.net/wp-content/Jane-Harman-Facebook.png"><img class="size-full wp-image-178 aligncenter" title="Jane Harman Facebook" src="http://www.georgemaschke.net/wp-content/Jane-Harman-Facebook.png" alt="" width="343" height="129" /></a><a href="http://www.georgemaschke.net/wp-content/Marcy-Winograd-Facebook.png"><img class="size-full wp-image-179 aligncenter" title="Marcy Winograd Facebook" src="http://www.georgemaschke.net/wp-content/Marcy-Winograd-Facebook.png" alt="" width="420" height="170" /></a></p>
<p style="text-align: left;">On Twitter, <a title="Twitter - RepJaneHarman" href="http://twitter.com/RepJaneHarman">Harman</a> has 226 followers compared to 497 for <a title="Twitter - marcywinograd" href="http://twitter.com/marcywinograd">Winograd</a>:</p>
<p style="text-align: center;"><a href="http://www.georgemaschke.net/wp-content/Jane-Harman-Twitter.png"><img class="aligncenter size-full wp-image-180" title="Jane Harman Twitter" src="http://www.georgemaschke.net/wp-content/Jane-Harman-Twitter.png" alt="" width="550" height="174" /></a><a href="http://www.georgemaschke.net/wp-content/Marcy-Winograd-Twitter.png"><img class="aligncenter size-full wp-image-181" title="Marcy Winograd Twitter" src="http://www.georgemaschke.net/wp-content/Marcy-Winograd-Twitter.png" alt="" width="542" height="205" /></a></p>
<p>And on YouTube, <a title="YouTube - HarmanForCongress" href="http://www.youtube.com/user/HarmanForCongress">Harman&#8217;s campaign</a> has <em>just one</em> subscriber, while <a title="YouTube - Winograd4Congress" href="http://www.youtube.com/user/Winograd4Congress">Winograd&#8217;s</a> has 28:</p>
<p style="text-align: center;"><a href="http://www.georgemaschke.net/wp-content/Jane-Harman-YouTube.png"><img class="size-full wp-image-182 aligncenter" title="Jane Harman YouTube" src="http://www.georgemaschke.net/wp-content/Jane-Harman-YouTube.png" alt="" width="220" height="266" /></a><a href="http://www.georgemaschke.net/wp-content/Marcy-Winograd-YouTube.png"></a></p>
<p style="text-align: center;"><a href="http://www.georgemaschke.net/wp-content/Marcy-Winograd-YouTube.png"><img class="size-full wp-image-183 aligncenter" title="Marcy Winograd YouTube" src="http://www.georgemaschke.net/wp-content/Marcy-Winograd-YouTube.png" alt="" width="221" height="315" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgemaschke.net/2010/06/06/marcy-winograd-leads-jane-harman-on-facebook-twitter-and-youtube/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Election Advertising in The Hague</title>
		<link>http://www.georgemaschke.net/2010/02/18/election-advertising-in-the-hague/</link>
		<comments>http://www.georgemaschke.net/2010/02/18/election-advertising-in-the-hague/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 11:23:36 +0000</pubDate>
		<dc:creator>George Maschke</dc:creator>
				<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[campaign financing]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://www.georgemaschke.net/?p=143</guid>
		<description><![CDATA[Elections for The Hague&#8217;s city council are to be held on 3 March 2010, and around the city, the municipality has erected temporary billboards on which each party fielding candidates in the election can place a poster putting its case to the voters. I&#8217;ve never seen anything like this done in an American election. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_144" class="wp-caption alignright" style="width: 310px"><a href="http://www.georgemaschke.net/wp-content/IMG_5971.jpg"><img class="size-medium wp-image-144 " title="IMG_5971" src="http://www.georgemaschke.net/wp-content/IMG_5971-300x168.jpg" alt="Public Election Billboard" width="300" height="168" /></a><p class="wp-caption-text">Public Election Billboard in The Hague</p></div>
<p>Elections for The Hague&#8217;s city council are to be held on 3 March 2010, and around the city, the municipality has erected temporary billboards on which each party fielding candidates in the election can place a poster putting its case to the voters.</p>
<p>I&#8217;ve never seen anything like this done in an American election. It&#8217;s not a bad idea, and something we might want to emulate, especially if publicly financed campaigns are to be embraced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgemaschke.net/2010/02/18/election-advertising-in-the-hague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama for President</title>
		<link>http://www.georgemaschke.net/2008/05/11/barack-obama-for-president/</link>
		<comments>http://www.georgemaschke.net/2008/05/11/barack-obama-for-president/#comments</comments>
		<pubDate>Sun, 11 May 2008 07:46:59 +0000</pubDate>
		<dc:creator>George Maschke</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.georgemaschke.net/?p=17</guid>
		<description><![CDATA[For the first time in a long time, there is a candidate for president of the United States whom I can enthusiastically support: Barack Obama. I&#8217;m deeply impressed by his intelligence and candor, and in particular his early public opposition to the invasion and occupation of Iraq and the fact that he does not accept [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.georgemaschke.net/wp-content/obama08.jpg" alt="Barack Obama for President" />For the first time in a long time, there is a candidate for president of the United States whom I can enthusiastically support: <a title="Barack Obama for President" href="http://www.barackobama.com/index.php">Barack Obama</a>. I&#8217;m deeply impressed by his intelligence and candor, and in particular his <a title="Barack Obama's 2 October 2002 Iraq Speech" href="http://en.wikisource.org/wiki/Barack_Obama%27s_Iraq_Speech">early public opposition</a> to the invasion and occupation of Iraq and the fact that he does not accept campaign contributions from corporate interests or lobbyists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgemaschke.net/2008/05/11/barack-obama-for-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

