<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Maschke&#039;s Home Page &#187; George Maschke</title>
	<atom:link href="http://www.georgemaschke.net/author/george-maschke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.georgemaschke.net</link>
	<description>Musings of an American in Holland</description>
	<lastBuildDate>Fri, 18 Jun 2010 06:57:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Social Media Site Standings a Poor Predictor of Electoral Outcome in California&#8217;s 36th Congressional District</title>
		<link>http://www.georgemaschke.net/2010/06/09/social-media-site-standings-a-poor-predictor-of-electoral-outcome-in-californias-36th-congressional-district/</link>
		<comments>http://www.georgemaschke.net/2010/06/09/social-media-site-standings-a-poor-predictor-of-electoral-outcome-in-californias-36th-congressional-district/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:27:11 +0000</pubDate>
		<dc:creator>George Maschke</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.georgemaschke.net/?p=197</guid>
		<description><![CDATA[Although as observed in my earlier post, progressive challenger Marcy Winograd had significantly more friends/followers/subscribers on Facebook, Twitter, and YouTube than incumbent Jane Harman going into the Democratic party primary for California&#8217;s 36th congressional district, Harman handily won the election with 59% of the vote versus 41% for Winograd. In terms of raw numbers, Harman [...]]]></description>
			<content:encoded><![CDATA[<p>Although as observed in my <a title="Marcy Winograd Leads Jane Harman on Facebook, Twitter, and YouTube" href="http://www.georgemaschke.net/2010/06/06/marcy-winograd-leads-jane-harman-on-facebook-twitter-and-youtube/">earlier post</a>, progressive challenger Marcy Winograd had significantly more friends/followers/subscribers on Facebook, Twitter, and YouTube than incumbent Jane Harman going into the Democratic party primary for California&#8217;s 36th congressional district, Harman handily won the election with 59% of the vote versus 41% for Winograd. In terms of <a title="Election Returns, 36th District" href="http://vote.sos.ca.gov/returns/usrep/3659.htm">raw numbers</a>, Harman received 22,446 votes versus 15,732 for Winograd. As it turns out, the great majority of those voting in the primary followed neither candidate on social media sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgemaschke.net/2010/06/09/social-media-site-standings-a-poor-predictor-of-electoral-outcome-in-californias-36th-congressional-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcy Winograd Leads Jane Harman on Facebook, Twitter, and YouTube</title>
		<link>http://www.georgemaschke.net/2010/06/06/marcy-winograd-leads-jane-harman-on-facebook-twitter-and-youtube/</link>
		<comments>http://www.georgemaschke.net/2010/06/06/marcy-winograd-leads-jane-harman-on-facebook-twitter-and-youtube/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 13:47:51 +0000</pubDate>
		<dc:creator>George Maschke</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.georgemaschke.net/?p=177</guid>
		<description><![CDATA[On Tuesday, 8 June 2010, progressive Democrat Marcy Winograd is challenging blue dog incumbent Jane Harman for the party&#8217;s nomination for California&#8217;s 36th district congressional seat. I support Winograd because of her firm antiwar position. (Harman backed the invasion of Iraq.) I also appreciate Winograd&#8217;s denunciation of Israel&#8217;s recent commando raid on volunteers bringing humanitarian [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, 8 June 2010, progressive Democrat <a title="Winograd for Congress" href="http://winogradforcongress.com/">Marcy Winograd</a> is challenging blue dog incumbent <a title="Jane Harman for Congress" href="http://www.janeharmancongress.com/">Jane Harman</a> for the party&#8217;s nomination for California&#8217;s 36th district congressional seat. I support Winograd because of her firm antiwar position. (Harman backed the invasion of Iraq.) I also appreciate Winograd&#8217;s <a title="Winograd Asks: Where is Harman? Why Silence on Israeli Assault?" href="http://winogradforcongress.com/winograd-asks-where-is-harman-why-silence-on-israeli-assaultmarina-del-rey-congressional-candidate-marcy-winograd-ca-36-questions-why-her-opponent-jane-harman-chooses-to-remain-silent-in-the-af/">denunciation</a> of Israel&#8217;s recent commando raid on volunteers bringing humanitarian aid to Gaza, and am offended by Harman&#8217;s <a title="YouTube - Bubble" href="http://www.youtube.com/watch?v=UYqE1i8myxE">&#8220;Bubble&#8221;</a> television ad smearing Winograd. If Jane Harman is your representative, I hope you&#8217;ll vote for Marcy Winograd this Tuesday!</p>
<p>If the two candidates&#8217; standings on Facebook, Twitter, and YouTube are anything to go by, it looks like Winograd has a real chance of unseating Harman.</p>
<p>As of early Sunday morning California time, on Facebook, <a title="Facebook - Jane Harman" href="http://www.facebook.com/?ref=logo#!/pages/Jane-Harman/20180373000">Jane Harman</a> has 1,080 friends compared to 2,412 for <a title="Facebook - WinogradForCongress" href="http://www.facebook.com/WinogradForCongress">Marcy Winograd</a>:</p>
<p style="text-align: center;"><a href="http://www.georgemaschke.net/wp-content/Jane-Harman-Facebook.png"><img class="size-full wp-image-178 aligncenter" title="Jane Harman Facebook" src="http://www.georgemaschke.net/wp-content/Jane-Harman-Facebook.png" alt="" width="343" height="129" /></a><a href="http://www.georgemaschke.net/wp-content/Marcy-Winograd-Facebook.png"><img class="size-full wp-image-179 aligncenter" title="Marcy Winograd Facebook" src="http://www.georgemaschke.net/wp-content/Marcy-Winograd-Facebook.png" alt="" width="420" height="170" /></a></p>
<p style="text-align: left;">On Twitter, <a title="Twitter - RepJaneHarman" href="http://twitter.com/RepJaneHarman">Harman</a> has 226 followers compared to 497 for <a title="Twitter - marcywinograd" href="http://twitter.com/marcywinograd">Winograd</a>:</p>
<p style="text-align: center;"><a href="http://www.georgemaschke.net/wp-content/Jane-Harman-Twitter.png"><img class="aligncenter size-full wp-image-180" title="Jane Harman Twitter" src="http://www.georgemaschke.net/wp-content/Jane-Harman-Twitter.png" alt="" width="550" height="174" /></a><a href="http://www.georgemaschke.net/wp-content/Marcy-Winograd-Twitter.png"><img class="aligncenter size-full wp-image-181" title="Marcy Winograd Twitter" src="http://www.georgemaschke.net/wp-content/Marcy-Winograd-Twitter.png" alt="" width="542" height="205" /></a></p>
<p>And on YouTube, <a title="YouTube - HarmanForCongress" href="http://www.youtube.com/user/HarmanForCongress">Harman&#8217;s campaign</a> has <em>just one</em> subscriber, while <a title="YouTube - Winograd4Congress" href="http://www.youtube.com/user/Winograd4Congress">Winograd&#8217;s</a> has 28:</p>
<p style="text-align: center;"><a href="http://www.georgemaschke.net/wp-content/Jane-Harman-YouTube.png"><img class="size-full wp-image-182 aligncenter" title="Jane Harman YouTube" src="http://www.georgemaschke.net/wp-content/Jane-Harman-YouTube.png" alt="" width="220" height="266" /></a><a href="http://www.georgemaschke.net/wp-content/Marcy-Winograd-YouTube.png"></a></p>
<p style="text-align: center;"><a href="http://www.georgemaschke.net/wp-content/Marcy-Winograd-YouTube.png"><img class="size-full wp-image-183 aligncenter" title="Marcy Winograd YouTube" src="http://www.georgemaschke.net/wp-content/Marcy-Winograd-YouTube.png" alt="" width="221" height="315" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgemaschke.net/2010/06/06/marcy-winograd-leads-jane-harman-on-facebook-twitter-and-youtube/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Foamy Shoreline at Scheveningen</title>
		<link>http://www.georgemaschke.net/2010/04/15/foamy-shoreline-at-scheveningen/</link>
		<comments>http://www.georgemaschke.net/2010/04/15/foamy-shoreline-at-scheveningen/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 08:29:21 +0000</pubDate>
		<dc:creator>George Maschke</dc:creator>
				<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Scheveningen]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.georgemaschke.net/?p=166</guid>
		<description><![CDATA[Sometimes, the North Sea coast at Scheveningen develops a frothy foam, as shown here in video recorded while on a stroll during my lunch hour on Tuesday, 13 April 2010.]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube-nocookie.com/v/Zgbg6qBuak0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/Zgbg6qBuak0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Sometimes, the North Sea coast at <a title="Wikipedia - Scheveningen" href="http://en.wikipedia.org/wiki/Scheveningen">Scheveningen</a> develops a frothy foam, as shown here in video recorded while on a stroll during my lunch hour on Tuesday, 13 April 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgemaschke.net/2010/04/15/foamy-shoreline-at-scheveningen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox News Producer Justin Fishel Lies About Iranian Nuclear Program</title>
		<link>http://www.georgemaschke.net/2010/03/31/fox-news-reporter-justin-fishel-lies-about-iranian-nuclear-program/</link>
		<comments>http://www.georgemaschke.net/2010/03/31/fox-news-reporter-justin-fishel-lies-about-iranian-nuclear-program/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 10:35:40 +0000</pubDate>
		<dc:creator>George Maschke</dc:creator>
				<category><![CDATA[Iran]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[nuclear weapons]]></category>

		<guid isPermaLink="false">http://www.georgemaschke.net/?p=152</guid>
		<description><![CDATA[Justin Fishel, who covers the Departments of Defense and State for Fox News, has told one of the boldest lies I&#8217;ve seen from a journalist. It comes in a blog post titled, &#8220;CIA: Iran Moving Closer to Nuclear Weapon.&#8221; The title itself is misleading, but the blatant lie is in the opening sentence: A recently [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_154" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-154" title="IMG_4596-large" src="http://www.georgemaschke.net/wp-content/IMG_4596-large-300x199.jpg" alt="" width="300" height="199" /><p class="wp-caption-text">Justin Fishel</p></div>
<p><a title="Justin Fishel - Fox News" href="http://liveshots.blogs.foxnews.com/author/jfishel/">Justin Fishel</a>, who covers the Departments of Defense and State for Fox News, has told one of the boldest lies I&#8217;ve seen from a journalist. It comes in a blog post titled, <a title="CIA: Iran Moving Closer to Nuclear Weapon" href="http://liveshots.blogs.foxnews.com/2010/03/30/cia-report-iran-capable-of-making-nuke/">&#8220;CIA: Iran Moving Closer to Nuclear Weapon.&#8221;</a> The title itself is misleading, but the blatant lie is in the opening sentence:</p>
<blockquote><p>A recently published report by the Central Intelligence Agency says Iran is still working on building a nuclear weapon despite some technical setbacks and international resistance &#8212; and the Pentagon say it&#8217;s still concerned about Iran&#8217;s ambitions.</p></blockquote>
<p>The problem: the 9-page CIA <a title="Unclassified Report to Congress on the Acquisition of Technology Relating to Weapons of Mass Destruction and Advanced Conventional Munitions, Covering 1 January to 31 December 2009" href="http://www.dni.gov/reports/2009_721_Report.pdf">report</a>, to which Fishel conveniently provides a link, <strong>says no such thing.</strong> Nowhere in the report does it say or imply that Iran is &#8220;still working on building a nuclear weapon.&#8221; Fishel just made it up.</p>
<p>What the report <strong>does</strong> say about Iran&#8217;s nuclear program is this:</p>
<blockquote><p>We continue to assess Iran is keeping open the option to develop nuclear weapons though we do not know whether Tehran eventually will decide to produce nuclear weapons.</p></blockquote>
<p>That&#8217;s a far cry from saying that &#8220;Iran is still working on building a nuclear weapon.&#8221; Again, nowhere in the report is any such assertion made. At a time of heightened tensions between Iran and the West (with some beating the drums for war) sensational lies such as that told by Fishel are dangerous and should not go unchallenged.</p>
<p>As I write, Fishel&#8217;s blog post is featured prominently on Fox News&#8217; <a title="FoxNews.com" href="http://www.foxnews.com">website</a> (click image to view full size):</p>
<p><a href="http://www.georgemaschke.net/wp-content/CIA-Iran-Moving-Closer-to-Nukes.png"><img class="aligncenter size-medium wp-image-156" title="CIA-Iran Moving Closer to Nukes" src="http://www.georgemaschke.net/wp-content/CIA-Iran-Moving-Closer-to-Nukes-300x163.png" alt="" width="300" height="163" /></a></p>
<p><strong><span style="color: #ff0000;">Update:</span></strong> A Fox News on-line poll asks readers, <a title="Fox News Poll - What Should Be Done About Iran?" href="http://www.foxnews.com/opinion/2010/03/30/iran/">&#8220;What Should Be Done About Iran?&#8221;</a> The poll repeats Fishel&#8217;s lie, framing the question:</p>
<blockquote><p>A recently published report by the Central Intelligence Agency says Iran is still working on building a nuclear weapon despite some technical setbacks and international resistance &#8212; and the Pentagon say it&#8217;s still concerned about Iran&#8217;s ambitions. How should the U.S. respond? You decide.</p></blockquote>
<p>At 9:30 EDT on 31 March 2010, some 69% of 20,914 respondents say, &#8220;Bomb Iranian nuclear sites&#8221;:</p>
<p><a href="http://www.georgemaschke.net/wp-content/Fox-News-Poll-What-Should-Be-Done-About-Iran.png"><img class="aligncenter size-full wp-image-164" title="Fox News Poll - What Should Be Done About Iran" src="http://www.georgemaschke.net/wp-content/Fox-News-Poll-What-Should-Be-Done-About-Iran.png" alt="" width="625" height="697" /></a></p>
<p><em>Correction:</em> The original title of this post incorrectly referred to Justin Fishel as a &#8220;reporter.&#8221; He is a producer for Fox News.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgemaschke.net/2010/03/31/fox-news-reporter-justin-fishel-lies-about-iranian-nuclear-program/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Protons and Ions</title>
		<link>http://www.georgemaschke.net/2010/02/18/protons-and-ions/</link>
		<comments>http://www.georgemaschke.net/2010/02/18/protons-and-ions/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:26:16 +0000</pubDate>
		<dc:creator>George Maschke</dc:creator>
				<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.georgemaschke.net/?p=148</guid>
		<description><![CDATA[A Facebook friend who works at Brookhaven National Laboratory posted the following status update:]]></description>
			<content:encoded><![CDATA[<p>A Facebook friend who works at <a title="Brookhaven National Laboratory" href="http://www.bnl.gov">Brookhaven National Laboratory</a> posted the following status update:</p>
<p><img class="aligncenter size-full wp-image-149" title="protons-and-ions" src="http://www.georgemaschke.net/wp-content/protons-and-ions.png" alt="" width="487" height="184" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgemaschke.net/2010/02/18/protons-and-ions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Advertising in The Hague</title>
		<link>http://www.georgemaschke.net/2010/02/18/election-advertising-in-the-hague/</link>
		<comments>http://www.georgemaschke.net/2010/02/18/election-advertising-in-the-hague/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 11:23:36 +0000</pubDate>
		<dc:creator>George Maschke</dc:creator>
				<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[campaign financing]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://www.georgemaschke.net/?p=143</guid>
		<description><![CDATA[Elections for The Hague&#8217;s city council are to be held on 3 March 2010, and around the city, the municipality has erected temporary billboards on which each party fielding candidates in the election can place a poster putting its case to the voters. I&#8217;ve never seen anything like this done in an American election. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_144" class="wp-caption alignright" style="width: 310px"><a href="http://www.georgemaschke.net/wp-content/IMG_5971.jpg"><img class="size-medium wp-image-144 " title="IMG_5971" src="http://www.georgemaschke.net/wp-content/IMG_5971-300x168.jpg" alt="Public Election Billboard" width="300" height="168" /></a><p class="wp-caption-text">Public Election Billboard in The Hague</p></div>
<p>Elections for The Hague&#8217;s city council are to be held on 3 March 2010, and around the city, the municipality has erected temporary billboards on which each party fielding candidates in the election can place a poster putting its case to the voters.</p>
<p>I&#8217;ve never seen anything like this done in an American election. It&#8217;s not a bad idea, and something we might want to emulate, especially if publicly financed campaigns are to be embraced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgemaschke.net/2010/02/18/election-advertising-in-the-hague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persian Word of the Day: ندانمکاری</title>
		<link>http://www.georgemaschke.net/2010/02/17/persian-word-of-the-day-%d9%86%d8%af%d8%a7%d9%86%d9%85%da%a9%d8%a7%d8%b1%db%8c/</link>
		<comments>http://www.georgemaschke.net/2010/02/17/persian-word-of-the-day-%d9%86%d8%af%d8%a7%d9%86%d9%85%da%a9%d8%a7%d8%b1%db%8c/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:07:04 +0000</pubDate>
		<dc:creator>George Maschke</dc:creator>
				<category><![CDATA[Persian language]]></category>

		<guid isPermaLink="false">http://www.georgemaschke.net/?p=138</guid>
		<description><![CDATA[Today I encountered an etymologically interesting Persian word: ندانمکاری (nadānamkārī). It&#8217;s unusual in that it incorporates a conjugated verb. The initial stem, ندانم (nadānam) is the first person negative subjunctive of the verb دانستن &#8220;to know.&#8221; Literally translated, it means &#8220;[that] I know not.&#8221; To this is appended the suffix کاری (kārī), which is analagous [...]]]></description>
			<content:encoded><![CDATA[<p>Today I encountered an etymologically interesting Persian word: ندانمکاری <em>(nadānamkārī).</em> It&#8217;s unusual in that it incorporates a conjugated verb. The initial stem, ندانم <em>(nadānam)</em> is the first person negative subjunctive of the verb دانستن &#8220;to know.&#8221; Literally translated, it means &#8220;[that] I know not.&#8221; To this is appended the suffix کاری <em>(kārī),</em> which is analagous to the English suffix &#8220;-work&#8221; in &#8220;paperwork.&#8221; So <em>nadānamkārī</em> literally means &#8220;doing that which one doesn&#8217;t know [how to do],&#8221; or bungling.</p>
<p>I found <em>nadānamkārī</em> used in the plural in a video by Iranian political commentator Mohsen Sazegara that was posted to YouTube today (17 February 2010). He uses the word at about 2:40:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tarcWR7rjMA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/tarcWR7rjMA&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here, for reference, is the (rather long) sentence in which <em>nadānamkārī</em> appears:</p>
<blockquote>
<p style="text-align: right;">به هر صورت ندانمکاری‌ها و اشتباهات پی در پی دولت احمدی‌نژاد و سوء مدیریت آنها به اضافه بحران سیاسی‌ای که جنبش سبز در کشور ادامه داده و مبارزه مردم ایران که کماکان قهرمانانه ادامه دارد اقتصاد کشور را به جایی برده که به قول شهردار تهران، که گفته بود که در واقع، یک سال است که هیچ کس آجری روی آجر نگذاشته و همه کارهای کشور خوابیده است</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.georgemaschke.net/2010/02/17/persian-word-of-the-day-%d9%86%d8%af%d8%a7%d9%86%d9%85%da%a9%d8%a7%d8%b1%db%8c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz</title>
		<link>http://www.georgemaschke.net/2010/02/15/google-buzz/</link>
		<comments>http://www.georgemaschke.net/2010/02/15/google-buzz/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:52:21 +0000</pubDate>
		<dc:creator>George Maschke</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[Google Buzz]]></category>

		<guid isPermaLink="false">http://www.georgemaschke.net/?p=133</guid>
		<description><![CDATA[After watching Chris Fisher&#8217;s positive review of the new Google Buzz service, I&#8217;ve decided to give it a try. You&#8217;ll find my  Buzz feed, and may follow it if you like, through my newly created Google profile.]]></description>
			<content:encoded><![CDATA[<div id="attachment_134" class="wp-caption alignright" style="width: 310px"><a href="http://www.google.com/profiles/georgemaschke"><img class="size-medium wp-image-134" title="google-profile" src="http://www.georgemaschke.net/wp-content/google-profile-300x140.png" alt="Google Profile" width="300" height="140" /></a><p class="wp-caption-text">My Google Profile</p></div>
<p>After watching <a title="Chris Fisher's Google profile" href="http://www.google.com/profiles/tophfisher">Chris Fisher&#8217;s</a> positive <a title="Computer Action Show update" href="http://www.youtube.com/watch?v=itHNfBuox5k">review</a> of the new <a title="Google Buzz" href="http://buzz.google.com">Google Buzz</a> service, I&#8217;ve decided to give it a try. You&#8217;ll find my  Buzz feed, and may follow it if you like, through my newly created <a title="My profile" href="http://www.google.com/profiles/georgemaschke">Google profile</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgemaschke.net/2010/02/15/google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persian Word of the Week: ساندیس</title>
		<link>http://www.georgemaschke.net/2010/02/14/persian-word-of-the-week-%d8%b3%d8%a7%d9%86%d8%af%db%8c%d8%b3/</link>
		<comments>http://www.georgemaschke.net/2010/02/14/persian-word-of-the-week-%d8%b3%d8%a7%d9%86%d8%af%db%8c%d8%b3/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 12:00:28 +0000</pubDate>
		<dc:creator>George Maschke</dc:creator>
				<category><![CDATA[Iran]]></category>
		<category><![CDATA[Persian language]]></category>
		<category><![CDATA[Persian]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[ساندیس]]></category>

		<guid isPermaLink="false">http://www.georgemaschke.net/?p=124</guid>
		<description><![CDATA[On 11 February 2010, the 31st anniversary of the Islamic Revolution was observed in Iran, and it took place in an extraordinarily politically charged atmosphere, being seen as something of a watershed event for Iran&#8217;s Green Movement. As I followed the news on-line, I cam across a Persian word I had never heard before: ساندیس [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		A:link { so-language: zxx } --> <!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->On 11 February 2010, the 31st anniversary of the Islamic Revolution was observed in Iran, and it took place in an extraordinarily politically charged atmosphere, being seen as something of a watershed event for Iran&#8217;s <a title="Green Movement - Wikipedia" href="http://en.wikipedia.org/wiki/Green_Movement">Green Movement</a>. As I followed the news on-line, I cam across a Persian word I had never heard before: ساندیس <em>(sāndīs).</em> I turned to the excellent <em>Farhang Moaser</em> (فرهنگ معاصر), but didn&#8217;t find it there. But with a little help from <a title="Google image search: ساندیس" href="http://images.google.com/images?imgsz=m&amp;gbv=2&amp;hl=en&amp;safe=off&amp;tbo=1&amp;sa=1&amp;q=%D8%B3%D8%A7%D9%86%D8%AF%DB%8C%D8%B3&amp;btnG=Search&amp;aq=f&amp;oq=&amp;aqi=&amp;start=0&amp;imgtbs=z">Google image search</a>, I learned that a <em>sāndīs</em> is a packaged fruit drink.</p>
<p style="text-align: left;">
<div id="attachment_125" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-125 " title="sandis" src="http://www.georgemaschke.net/wp-content/sandis.gif" alt="ساندیس" width="450" height="300" /><p class="wp-caption-text">Illustration of sāndīses found at www.razavi-canning.com</p></div>
<p style="text-align: left;">The reason this word was in the news this past week as that such fruit drinks were distributed at pro-government events. Green Movement adherents disparagingly referred to those who turned out at rallies in support of the government as ساندیسخوران <em>(sāndīskhūrān)</em> or &#8220;fruit juice drinkers,&#8221; the implication being that the government had bought their support for the price of a few fruit drinks.</p>
<p style="text-align: left;">I haven&#8217;t yet learned the etymology of <em>sāndīs</em><em>,</em> though I suspect it may be a trade name that has become generic. The <em>sāndīs</em>es shown in the illustration above are marketed under the label <em>taqdīs</em> (blessing).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgemaschke.net/2010/02/14/persian-word-of-the-week-%d8%b3%d8%a7%d9%86%d8%af%db%8c%d8%b3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcoming the Year of the Tiger in The Hague</title>
		<link>http://www.georgemaschke.net/2010/02/14/welcoming-the-year-of-the-tiger-in-the-hague/</link>
		<comments>http://www.georgemaschke.net/2010/02/14/welcoming-the-year-of-the-tiger-in-the-hague/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 07:58:36 +0000</pubDate>
		<dc:creator>George Maschke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[The Hague]]></category>

		<guid isPermaLink="false">http://www.georgemaschke.net/?p=111</guid>
		<description><![CDATA[The Hague has its own Chinatown, and every year the city hosts a Chinese New Year celebration with a parade and fireworks. On Saturday, 13 February 2010, the opening ceremony welcoming the Year of the Tiger was held in the city hall atrium. I was able to take some pictures from the side of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_112" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.georgemaschke.net/wp-content/lion-dancers-chinese-new-year-2010.jpg"><img class="size-medium wp-image-112 " title="lion-dancers-chinese-new-year-2010" src="http://www.georgemaschke.net/wp-content/lion-dancers-chinese-new-year-2010-300x199.jpg" alt="Lion Dancers" width="300" height="199" /></a><p class="wp-caption-text">Lion Dancers at Chinese New Year Opening Ceremony</p></div>
<p>The Hague has its own <a title="Chinatown, The Hague (in English)" href="http://www.chinatown-denhaag.com/Home/tabid/72/language/en-US/Default.aspx">Chinatown</a>, and every year the city hosts a Chinese New Year <a title="Chinese New Year Festival, The Hague" href="http://www.chineesnieuwjaarfestival.nl/">celebration</a> with a parade and fireworks. On Saturday, 13 February 2010, the opening ceremony welcoming the Year of the Tiger was held in the city hall atrium. I was able to take some pictures from the side of the stage.</p>
<p>The mayor of The Hague, <a title="Jozias van Aartsen - Wikipedia" href="http://en.wikipedia.org/wiki/Jozias_van_Aartsen">Jozias Johannes van Aartsen</a>, gave the opening remarks in Dutch and English (and translated into Chinese). Here he is exiting stage left after completing his address:</p>
<div id="attachment_113" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.georgemaschke.net/wp-content/van-aartsen-chinese-new-year-2010.jpg"><img class="size-medium wp-image-113 " title="van-aartsen-chinese-new-year-2010" src="http://www.georgemaschke.net/wp-content/van-aartsen-chinese-new-year-2010-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Mayor Jozias van Aartsen</p></div>
<p>The Chinese ambassador to the Netherlands, Zhang Jun, also addressed the audience, speaking in English and Chinese (with a few words in Dutch):</p>
<div id="attachment_114" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.georgemaschke.net/wp-content/zhang-jun-chinese-new-year-2010.jpg"><img class="size-medium wp-image-114 " title="zhang-jun-chinese-new-year-2010" src="http://www.georgemaschke.net/wp-content/zhang-jun-chinese-new-year-2010-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Ambassador Zhang Jun</p></div>
<p>As an American, I found it remarkable how open the ceremony was. Anyone could just walk in (as I did), go right up to the stage, watch, and take pictures. There were no security checkpoints or metal detectors to pass through. The mayor of The Hague passed within three feet of me after leaving the stage. I can&#8217;t imagine such openness in a major American city today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgemaschke.net/2010/02/14/welcoming-the-year-of-the-tiger-in-the-hague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
